[KClientError] [REQ_ERR: OPERATION_TIMEDOUT] [KTrafficClient] Something is wrong.
| Age Group | Birth Date | Program Format |
| U-4 (co-ed) | Jan. 1, 2022 – Dec. 31, 2022 | 20 minute practice followed by 20 minute scrimmage amongst your own team using pop-up goals |
| U-5 (co-ed) | Jan. 1, 2021 – Dec. 31, 2021 | 20 minute practice followed by 20 minute scrimmage against another team using pop-up goals |
| U-6 | Jan. 1, 2020 – Dec. 31, 2020 | 5 v 5 (no goalie) 8-min. quarters 4′ x 6′ goals |
| U-7 | Jan. 1, 2019 – Dec. 31, 2019 | 6 v 6 with goalie 10-min. quarters 6′ x 12′ goals |
| U-8 | Jan. 1, 2018 – Dec. 31, 2018 | |
| U-9 | Jan. 1, 2017 – Dec. 31, 2017 | 7 v 7 with goalie 25-min. halves 6 1/2′ x 18 1/2′ goals |
| U-10 | Jan. 1, 2016 – Dec. 31, 2016 | |
| U-11 | Jan. 1, 2015 – Dec. 31, 2015 | 9 v 9 with goalie 25-min. halves 6 1/2′ x 18 1/2′ goals |
| U-12 | Jan. 1, 2014 – Dec. 31, 2014 | |
| U-13 | Jan. 1, 2013 – Dec. 31, 2013 | MSSA 11 v 11 with goalie 30-min. halves 8′ x 24′ goals |
| U-14 | Jan. 1, 2012 – Dec. 31, 2012 | |
| U-15 | Jan. 1, 2011 – Dec. 31, 2011 | |
| U-16 | Jan. 1, 2010 – Dec. 31, 2010 | HSSA 11 v 11 with goalie 35-min. halves 8′ x 24′ goals (coed) |
| U-17 | Jan. 1, 2009 – Dec. 31, 2009 | |
| U-18 | Jan. 1, 2008 – Dec. 31, 2008 | |
| U-19 | Jan. 1, 2007 – Dec. 31, 2007 |
